# E-Mode (Efficiency Mode)

E-Mode, or Efficiency Mode, is a feature designed for correlated assets — enabling users to borrow with a higher Loan-to-Value (LTV) while maintaining safe risk parameters.\
This unlocks more capital efficiency for looping strategies and leveraged yield farming.

***

### **How E-Mode Works**

* **Correlated Assets:** E-Mode applies to assets that are highly correlated (e.g. mBTC/RBTC, stables).
* **Higher LTV:** Max LTV is raised (e.g. 70% → 85%) so users can borrow more against their collateral.
* **Lower Liquidation Risk:** Liquidation thresholds (LLTV) are slightly increased, but still maintain a safety buffer.
* **Use Case:** Ideal for looping, stablecoin farming, or delta-neutral strategies where the collateral and borrow asset prices move together.

***

### **E-Mode Parameters by Chain**

#### **Rootstock**

| **mBTC Correlated** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| ------------------- | ------- | -------- | -------------- | -------------- | ----------------------- |
| **RBTC**            | 85%     | 90%      | ✅              | ✅              | **4%**                  |
| **mBTC**            | 85%     | 90%      | ✅              | ❌              | **4%**                  |

| **solvBTC Correlated** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| ---------------------- | ------- | -------- | -------------- | -------------- | ----------------------- |
| **RBTC**               | 85%     | 90%      | ✅              | ✅              | **4%**                  |
| **solvBTC**            | 85%     | 90%      | ✅              | ❌              | **4%**                  |
| **xSolvBTC**           | 85%     | 90%      | ✅              | ❌              | **4%**                  |

| **Stables** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| ----------- | ------- | -------- | -------------- | -------------- | ----------------------- |
| **USDT0**   | 88%     | 92%      | ✅              | ✅              | 4%                      |
| **USDC.e**  | 88%     | 92%      | ✅              | ✅              | 4%                      |

***

#### **Movement**

| **ETH Correlated** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| ------------------ | ------- | -------- | -------------- | -------------- | ----------------------- |
| **WETH.e**         | 80%     | 85%      | ✅              | ✅              | 6%                      |
| **rsETH**          | 80%     | 85%      | ✅              | ✅              | 6%                      |
| **ezETH**          | 80%     | 85%      | ✅              | ✅              | 6%                      |

| **Stables** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| ----------- | ------- | -------- | -------------- | -------------- | ----------------------- |
| **USDC.e**  | 92%     | 95%      | ✅              | ✅              | **6%**                  |
| **USDT.e**  | 92%     | 95%      | ✅              | ✅              | **6%**                  |
| **sUSDe**   | 92%     | 95%      | ✅              | ✅              | **6%**                  |

***

#### **Plume**

| **nALPHA-pUSD** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| --------------- | ------- | -------- | -------------- | -------------- | ----------------------- |
| **nALPHA**      | 85%     | 90%      | ✅              | ❌              | 5%                      |
| **pUSD**        | 85%     | 90%      | ❌              | ✅              | 5%                      |

| **nBASIS-pUSD** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| --------------- | ------- | -------- | -------------- | -------------- | ----------------------- |
| **nBASIS**      | 89%     | 92%      | ✅              | ❌              | 5%                      |
| **pUSD**        | 89%     | 92%      | ❌              | ✅              | 5%                      |

| **nTBILL-pUSD** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| --------------- | ------- | -------- | -------------- | -------------- | ----------------------- |
| **nTBILL**      | 40%     | 50%      | ✅              | ❌              | 5%                      |
| **pUSD**        | 40%     | 50%      | ❌              | ✅              | 5%                      |

| **nCREDIT-pUSD** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| ---------------- | ------- | -------- | -------------- | -------------- | ----------------------- |
| **nCREDIT**      | 40%     | 50%      | ✅              | ❌              | 5%                      |
| **pUSD**         | 40%     | 50%      | ❌              | ✅              | 5%                      |

| **yUSD-pUSD** | **LTV** | **LLTV** | **Collateral** | **Borrowable** | **Liquidation Penalty** |
| ------------- | ------- | -------- | -------------- | -------------- | ----------------------- |
| **yUSD**      | 75%     | 80%      | ✅              | ❌              | 5%                      |
| **pUSD**      | 75%     | 80%      | ❌              | ✅              | 5%                      |
